Sallisawok.org Home
Mayor's Welcome! | City Manager's Welcome!

Today's Date:  May 9, 2008
City Photo Gallery
City Calendar
Contact City Hall
Customer Service

Boards & Commissions
Agendas & Minutes
Administration
Departments
Elections
Building Development
Customer Feedback
Fire Department
Police Department
Interesting Links
Sales Tax Revenue
Utility Services
Sallisaw Municipal Authority
Stanley Tubbs Library
City & Area History

 


Sales and Use Tax

 

Sales & Use Tax Rates Effective June 1, 2007

Current sales tax rate within Sallisaw city limits (Total):    9.417%

Current use tax rate within Sallisaw city limits (Total):       9.417%

Sales Tax Within Sallisaw     City Sales Tax 4% Distribution  
City 4.000%   City General Fund 1.00%
State 4.500%   Capital Improvement 0.50%
County 0.917%   Sallisaw Municipal Author. 1.00%
Total within City Limits 9.417%   Water Projects SMA 0.50%
    Carl Albert Expansion 0.50%
    Seq Hospital Authority 0.50%
*Last change in red     Total City Portion 4.00%

 

Oklahoma Tax Commission

Oklahoma Tax Commission Sales Tax Information

Oklahoma Tax Commission FAQ-Business Questions

Oklahoma Tax Commission -Sales 7 Use Tax Publications

Oklahoma Tax Commission -Business Tax Workshops

What is Use Tax?  Use tax is a tax paid on goods purchased outside the state of Oklahoma where the tax was not charged in another state.  The most common example is when something is purchased from an out-of-state mail order company.  If the mail order company does not collect the Oklahoma tax then the Oklahoma resident is responsible for remitting the tax.        

Sales Tax            
  2002/2003 2003/2004 2004/2005 2005/2006 2006/2007 2007/2008
JULY   $        354,162  $       348,893  $     352,578  $    359,453  $    389,501  $       460,256
AUG   $        330,122  $       322,350  $     336,898  $    367,395  $    395,293  $       464,635
SEPT  $        343,699  $       339,728  $     295,178  $    340,754  $    459,357  $       431,691
OCT  $        318,162  $       339,539  $     296,204  $    359,186  $    424,688  $       469,234
NOV  $        295,019  $       345,667  $     259,374  $    336,274  $    398,057  $       402,673
DEC  $        327,302  $       318,133  $     297,333  $    348,366  $    395,798  $       416,547
JAN  $        331,778  $       365,299  $     325,356  $    388,565  $    473,711  $       481,771
FEB  $        326,843  $       346,790  $     344,609  $    397,205  $    471,004  $       484,262
MAR  $        307,929  $       307,703  $     329,620  $    432,405  $    423,895  $       436,208
APR  $        300,110  $       327,800  $     353,471  $    281,964  $    436,795  $       440,800
MAY  $        317,729  $       334,238  $     360,149  $    371,497  $    462,916  
JUNE  $        312,461  $       312,458  $     357,889  $    347,968  $    405,150  
 TOTAL   $     3,865,316  $    4,008,598  $  3,908,659  $ 4,331,032  $ 5,136,165  $    4,488,077
         Total for Same Period 2006/2007   $    4,268,099
         Ahead (Behind)   $       219,978
         % Increase  5.15%
Use Tax            
  2002/2003 2003/2004 2004/2005 2005/2006 2006/2007 2007/2008
JULY   $            5,776  $           4,975  $       10,889  $        9,364  $      12,713  $         20,885
AUG   $            9,799  $           8,849  $         8,718  $      10,522  $      12,171  $         12,103
SEPT  $            7,794  $           9,782  $         4,382  $      23,944  $      11,886  $         18,460
OCT  $            7,844  $           7,105  $         8,449  $      11,982  $      12,856  $         20,564
NOV  $            8,414  $                 -    $         6,947  $      10,469  $      18,569  $         20,888
DEC  $          11,573  $                 -    $         7,666  $      12,223  $      15,841  $         11,065
JAN  $            6,593  $           7,709  $         7,929  $      12,195  $      12,470  $         17,159
FEB  $            9,006  $           4,535  $         9,269  $      10,975  $      17,327  $         18,669
MAR  $            6,378  $           8,425  $         8,927  $        8,823  $      17,604  $           9,217
APR  $            7,832  $           7,839  $         9,615  $      11,914  $      18,151  $         14,280
MAY  $            5,570  $           9,513  $       12,485  $      11,439  $      19,701  
JUNE  $            7,783  $           8,339  $       10,098  $      28,152  $      17,750  
 TOTAL   $          94,362  $         77,071  $     105,374  $    162,002  $    187,039  $       163,290
         Total for Same Period 2006/2007   $       149,588